| bio | website | stackoverflow.com |
|---|---|---|
| location | Brooklyn, NY | |
| age | 33 | |
| visits | member for | 9 months |
| seen | Feb 12 at 17:54 | |
| stats | profile views | 0 |
I am interested in Biology, Evolution, Genetics/Genomics, Machine Learning and Bayesian statistics.
|
|
Stack Overflow | 2,056 rep | 1321 |
|
|
Biology | 299 rep | 7 |
|
|
TeX - LaTeX | 123 rep | 4 |
|
|
Super User | 111 rep | 3 |
|
|
Cross Validated | 109 rep | 3 |
This user has no active bounties
3 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 3 | up | 0 | question | ||
| 0 | down | 3 | answer | ||