| bio | website | therobotsbrain.blogspot.com |
|---|---|---|
| location | Australia | |
| age | 35 | |
| visits | member for | 2 years, 3 months |
| seen | Apr 11 at 2:58 | |
| stats | profile views | 7 |
Software developer for and cofounder of "run with robots".
This user has not asked any questions
|
|
Stack Overflow | 16,498 rep | 2353 |
|
|
TeX - LaTeX | 211 rep | 13 |
|
|
Code Review | 196 rep | 3 |
|
|
Programmers | 191 rep | 24 |
|
|
Mathematics | 166 rep | 9 |
This user has no active bounties
3 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 3 | up | 2 | question | ||
| 0 | down | 1 | answer | ||