| bio | website | cambridge.academia.edu/… |
|---|---|---|
| location | Cambridge, United Kingdom | |
| age | 23 | |
| visits | member for | 2 years |
| seen | May 2 at 8:04 | |
| stats | profile views | 49 |
Currently undertaking Part III of the Mathematical Tripos at the University of Cambridge.
Previously obtained a B.S. in Mathematics and a B.A. in Physics from the University of Chicago (2012).
| 5 | today | ||||
| |||||
| 5 | May 15 | ||||
| |||||
| 5 | May 8 | ||||
| |||||
| 5 | Apr 18 | ||||
| 5 | Apr 5 | ||||
| 5 | Apr 4 | ||||
| 5 | Mar 13 | ||||
| 5 | Feb 17 | ||||
| 5 | Jan 28 | ||||
| 10 | Jan 23 | ||||
| 5 | Dec 13 '12 | ||||
| 5 | Nov 12 '12 | ||||
| 5 | Oct 17 '12 | ||||
| 7 | Oct 16 '12 | ||||
| 5 | Oct 1 '12 | ||||
| 5 | Jun 3 '12 | ||||
| 5 | May 31 '12 | ||||
| 32 | May 3 '12 | ||||
| 10 | May 2 '12 | ||||
| 15 | Dec 20 '11 | ||||
| 10 | Dec 19 '11 | ||||
| 100 | May 3 '11 | ||||

