can someone help me with aligning my table using multicolumn and cmidrule. I have a long table with 19 columns and used \tiny to get the table on the page, but the lay out is not so nice. I want something like the second image.
\documentclass[12pt]{article}
\usepackage[margin=2cm]{geometry}% http://ctan.org/pkg/geometry
\usepackage{tabularx}% http://ctan.org/pkg/tabularx
\usepackage{booktabs}% http://ctan.org/pkg/booktabs
\newcolumntype{Y}{>{\raggedleft\arraybackslash}X}% raggedleft column X
\begin{table}[htbp]
\tiny
\centering
\caption{ARMA order selection}
\begin{tabular}{*{19}{l}}
\toprule
& \multicolumn{2}{c}{DJI} & \multicolumn{2}{c}{NIKKEI}
& \multicolumn{2}{c}{TSX} & \multicolumn{2}{c}{FTSE} & \multicolumn{2}{c}{DAX} & \multicolumn{2}{c}{CAC} & \multicolumn{2}{c}{SSE} & \multicolumn{2}{c}{BVSP} & \multicolumn{2}{c}{HSI} \\
\cmidrule(lr){2-3}
\cmidrule(lr){4-5}
\cmidrule(lr){6-7}
\cmidrule(lr){8-9}
\cmidrule(lr){10-11}
\cmidrule(lr){12-13}
\cmidrule(lr){14-15}
\cmidrule(lr){16-17}
\cmidrule(lr){18-19}
& AIC & BIC & AIC & BIC & AIC & BIC & AIC & BIC & AIC & BIC & AIC & BIC & AIC & BIC & AIC & BIC & AIC & BIC \\
\midrule
ARMA(1,0) & 4936.9 & 4952.8 & 5288.5 & 5304.4 & 4528.1 & 4544.0 & 4733.0 & 4748.9 & 5312.9 & 5328.8 & 5242.3 & 5258.2 & 5588.9 & 5604.9 & 6153.9 & 6169.8 & 4967.9 & 4983.8 \\
ARMA(0,1) & 4944.3 & 4960.3 & 5288.6 & 5304.6 & 4533.6 & 4549.5 & 4733.0 & 4748.9 & 5312.9 & 5328.9 & 5242.4 & 5258.3 & 5588.9 & 5604.9 & 6154.8 & 6170.8 & 4967.9 & 4983.8 &\\
ARMA(1,1) & 4922.0 & 4943.3 & 5285.5 & 5306.8 & 4506.4 & 4527.6 & 4735.0 & 4756.2 & 5314.8 & 5336.1 & 5244.0 & 5265.3 & 5590.6 & 5611.9 & 6155.5 & 6176.8 & 4969.9 & 4991.2 &\\
ARMA(2,1) & 4922.7 & 4949.3 & 5287.3 & 5313.9 & 4506.0 & 4532.5 & 4735.2 & 4761.7 & 5314.0 & 5340.6 & 5244.4 & 5271.1 & 5592.3 & 5618.9 & 6157.5 & 6184.1 & 4970.7 & 4997.3 &\\
ARMA(1,2) & 4922.7 & 4949.2 & 5287.3 & 5313.9 & 4505.9 & 4532.5 & 4735.3 & 4761.9 & 5314.0 & 5340.6 & 5244.2 & 5270.8 & 5592.3 & 5618.9 & 6157.5 & 6184.1 & 4970.7 & 4997.3 &\\
ARMA(2,2) & 4919.3 & 4951.2 & 5289.3 & 5321.2 & 4505.7 & 4537.6 & 4719.1 & 4751.0 & 5316.8 & 5348.7 & 5233.9 & 5265.8 & 5594.0 & 5625.9 & 6157.0 & 6188.9 & 4966.2 & 4998.1 &\\
\bottomrule
\end{tabular}
\label{Selection of ARMA orders}
\end{table}
&
right before the\\
which should cause an error message. Remove the extra&
s.the lay out is not so nice
? You can try removing the&
in `&\\` for better alignment ...geometry
package? If so, include the corresponding settings, as well.